This specialization is designed for those intending to pursue PhD studies. Students are exposed to a broad range of accounting research and practical experience conducting research in their own areas of interest.
This is a 12-month program beginning in September. Each student is required to complete the following courses and a research project of publishable quality. Course work completion consists of the following:
Course | Credits | |
---|---|---|
Introduction to Research Methodology (MGMT 801) | 1.5 | |
Statistics I (MGMT 800) | 3 | |
Introduction to Accounting Research - Markets (MGMT 913) | 1.5 | |
Introduction to Accounting Research - Experimental (MGMT 914) | 1.5 | |
Introduction to Accounting Research - Field (MGMT 915) | 1.5 | |
Survey Research Method Design (MGMT 804) | 1.5 | |
Qualitative Research Method Design (MGMT 802) | 1.5 | |
Elective from psychology or sociology or related areas within business school | 3 | |
Accounting II - Auditing Research (MGMT 911) | 3 | |
Major Research Project (MGMT 898) |