Skip to main content

Program Schedule

The MMIE program is 12 months in duration, starting in August and concluding in July. It includes three on-campus sessions, where full-time on-campus attendance is required. Self-directed learning takes place between these on-campus sessions. Participants will have access to a program portal to support their course progression through an asynchronous mode of delivery. Weekly meetings facilitate interaction with program faculty, allowing for in-depth discussions on course content, addressing any relevant queries.

The program emphasizes a blend of collaborative teamwork and individual learning through assignments, promoting ongoing engagement in project activities.

To learn more about how the MMIE program can fit into your schedule, contact an advisor today.

Note: this is not the official schedule and should be used as a guide only. All dates are subject to change.

Please contact the program team for more information.

  •   On-campus Sessions
    Held in Kingston
  •   Masterclasses
    Once a month
  •   Individual Project Work
    Project ends July 31

Dates are subject to change

August 2025
S M T W T F S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
September 2025
S M T W T F S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
October 2025
S M T W T F S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
November 2025
S M T W T F S
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
December 2025
S M T W T F S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
January 2026
S M T W T F S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
February 2026
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
March 2026
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
April 2026
S M T W T F S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
May 2026
S M T W T F S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
June 2026
S M T W T F S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
July 2026
S M T W T F S
1 2 3 4
5 6 7 8 9 10 11