Finance is about how to allocate monetary resources in an optimal way to maximize value and minimize risk. It could be a portfolio manager trying to choose an optimal combination of stocks and bonds to maximize the return. It could be a financial manager in a corporation trying to determine an optimal mix of debt and equity financing to maximize the value of the firm or minimize the cost of capital. It could be a risk manager trying to determine the minimum risk while achieving a certain level of return. It could be parents trying to allocate their income into daily activities and savings to optimize a combination of spending and investment. Studying finance is important not only to financial professionals but also to pretty much everybody.
Everyone should learn a bit of finance. The finance group here at Smith School of Business offers a variety of courses to meet students' learning objectives and career pursuits.
Course | Title |
---|---|
COMM 321 | Derivative Securities |
COMM 322 | Advanced Corporate Finance |
COMM 323 | Corporate Financial Planning |
COMM 324 | Investment and Portfolio Management |
COMM 326 | Private Equity |
COMM 328 | International Finance |
COMM 329 | Management of Financial Institutions |
COMM 420 | Financial Technology and Innovation |
Course offerings vary year to year, the course term is subject to change, course enrolment is limited, and courses may be cancelled due to instructor availability or low enrolment. Use SOLUS to get the most up-to-date course offerings
Career Interest | Suggested Courses |
---|---|
Corporate Finance, Investment Banking, Sales, Trading | 321, 322, 323, 324, 328 |
Equity and Fixed Income Research | 321, 322, 323, 324, 328 |
Financial Institution Management, Wealth Management | 321, 322, 324, 329 |
Commercial Banking | 322, 323, 324, 329 |
Government Financial Institution | 324,326, 327, 328, 329 |
Accountant | 322, 323, 324 |
Graduate Work | 322, 324, 326 |
General Interest | 322, 324, 326 |
CourseĀ | Career Interest |
---|---|
COMM 321 | Investors, Portfolio Managers, Risk Managers |
COMM 322 | Corporate Finance, Investment Bankers |
COMM 323 | Corporate Finance, Bankers, Investment Bankers |
COMM 324 | Security Analysts, Portfolio Managers, Investors |
COMM 325 | Portfolio Managers, Securities Analysts |
COMM 326 | Bankers, Financial Economists |
COMM 327 | Potential Academics, Advanced Security Analysts |
COMM 328 | International Corporate Finance, Investment Bankers |
COMM 329 | Bankers, Managers of Financial Institutions |
Please refer to the faculty profiles for individual research interests and publications.